2221 E Mound Road, Decatur, IL
$225,000
Active
2 Beds
2 Baths
2,250 SqFt
1.33 Acres
2 Car Garage
About 2221 E Mound Road
Location ,Location,Location...If you're looking for a prime location in Argenta Oreana School district with acreage this home has it. !!!! Close to the interstate if you commute to surrounding towns for work or play, close to shopping and restaurants. And yes I said land , just a little under 1.5 acres extends to creek but still partly fenced for your fur babies. The composite deck is awesome to sit and enjoy wildlife and low maintenance . Covered patio with a hot tub .The whole house has been completely renovated. My favorite room is the Four Season room with vaulted ceilings , lots of windows for natural light and a cozy gas fireplace to enjoy in the winter months .The main bath has coiled heated tiled floor . The garage is a large Man Gave , floor is sealed and has ac/and heat. And for peace of mind a Whole house generator that kicks on if needed. 2 additional sheds for storage... Schedule an appt with our favorite realtor !!
Facts & Features
MLS® # | 6254723 |
---|---|
Price | $225,000 |
Cost Per Square Foot | $100 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Finished Square Feet | 2,250 |
Total Finished Above Grade | 1,728 |
Main | 1,728 |
Basement Total | 1,196 |
Basement Finished | 522 |
Basement Unfinished | 674 |
Acres | 1.33 |
Year Built | 1956 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Taxes | $1,994 |
Tax Year | 2023 |
Community Information
Address | 2221 E Mound Road |
---|---|
Subdivision | Scroggins Estates |
City | Decatur |
County | Macon |
State | IL |
Zip Code | 62526 |
Amenities
Parking | Garage, Detached |
---|---|
# of Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Gas Water Heater, Refrigerator, Dryer, Microwave, Range, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air, Whole House Fan |
Has Basement | Yes |
Basement | Finished, Full, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Workshop, Deck, Fence, Hot Tub/Spa |
---|---|
Windows | Replacement Windows |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Basement |
School Information
District | Argenta Oreana Dist 1 |
---|
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Days on Market | 55 |
Zoning | RES |
Listing Details
Agent | Tonya Feller |
---|---|
Office | Glenda Williamson Realty |